Limits and quotas
Tested with: Generated from catalogue/plans.yaml at build time
Plan quotas
Section titled “Plan quotas”| Limit | Free | Solo | Team | Enterprise |
|---|---|---|---|---|
| Plan fee | $0/mo | $25/mo | $599/mo | Custom contract |
| Instances | 1 | 20 | 100 | Unlimited |
| Largest size | f0 | xl32 | xl32 | xl32 |
| Storage per instance | 1 GB | 1 TB | 16 TB | 16 TB |
| Total storage | 1 GB | 10 TB | 50 TB | Unlimited |
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Members (seats) | 1 | 1 | Unlimited | Unlimited |
| Custom domains | 0 | 5 | Unlimited | Unlimited |
| Read replicas | 0 | 2 | 5 | Unlimited |
| Instances included | 1 (f0) | 1 (s0) | 1 (s0) | Negotiated |
| Monthly compute credit | — | $10 | $10 | Negotiated |
| Included disk per instance | 500 MB | 8 GB | 8 GB | Negotiated |
| Included egress (per org) | 5 GB | 250 GB | 250 GB | Negotiated |
| Included backup storage | — | 100 GB | 100 GB | Negotiated |
| Overage allowed | No | Yes | Yes | Yes |
| Spend cap | — | On by default | Available, off by default | — |
| Extra seats | Not sold | Not sold | Included | Included |
| Backups | 1 manual snapshot | Daily, 7-day retention | Daily, 14-day retention | Hourly, 35-day retention · PITR 35 days · cross-region copy · immutable (Object Lock) |
| Manual snapshots | 1 | 3 | 10 | Unlimited |
| Point-in-time recovery | — | Add-on | Add-on | 35 days |
| Retained after delete | 0 days | 7 days | 14 days | 90 days |
| Dedicated nodes | No | No | Yes | Yes |
| mTLS | No | No | Yes | Yes |
| Customer-managed keys | No | No | No | Yes |
| Secure placement (BAA) | — | — | Yes | Yes |
| Portal SSO | — | — | Yes | Yes |
| Project-scoped roles | — | — | Yes | Yes |
| Read-only roles | — | — | Yes | Yes |
| Audit log | — | — | Yes | Yes |
| SOC 2 report | — | — | Yes | Yes |
| PrivateLink | — | — | — | Yes |
| Custom backup retention | — | — | — | Yes |
| Support | Community | Priority | 24x7 dedicated | |
| Log retention | 1 day | 7 days | 28 days | 90 days |
| SLA | — | — | 99.9% | 99.95% |
Quotas are enforced by the metering service before an instance is created or resized; the API returns 422 with
the quota that would be exceeded. Admins can request higher limits from Billing → Limits; increases on Team
and Enterprise are usually same-day.
Per-instance limits
Section titled “Per-instance limits”| Limit | Value |
|---|---|
| Connections | max_connections of the size (see sizes); the gateway rejects the excess with a protocol-appropriate error |
| Storage growth | Grow in 20% steps up to the size’s ceiling; shrinking requires a restore into a smaller instance |
| Databases per instance | Unlimited on SQL engines; one logical database per FerretDB instance |
| Idle sleep (Free) | 15 minutes without connections, wake on connect; archived after 7 idle days, deleted after a further 90 (last backup kept) |
| Custom domains | Per plan (table above); one per instance |
| Allow-list entries | 100 CIDRs per instance |
| Credentials | One active user plus one during a rotation window (dual-valid for up to 24 h) |
API and control plane
Section titled “API and control plane”| Limit | Value |
|---|---|
| API requests | 600/min per key, burst 100; 60/min unauthenticated; 10/min on auth endpoints; 5/min on credential reveal |
| Request body | 1 MiB JSON |
| Webhook endpoints | 10 per org; delivery retried with exponential backoff for 24 h |
| Audit log retention | 1 year (standard), 6 years (secure placement and Enterprise) |
| Support access grants | 1 to 72 hours, revocable at any time |
Free tier specifics
Section titled “Free tier specifics”The Free column of the plan table above is the whole story: its instances, sizes, disk and egress are hard limits, there are no scheduled backups (one manual snapshot) and no SLA. Nothing converts silently: when you outgrow it, upgrade explicitly from Billing.
Platform services
Section titled “Platform services”Allowances and limits for auth, the Data API, storage, functions, realtime, apps, sandboxes and agent servers are in Platform pricing and limits, generated from the same catalogue.