Usage and billing
Tested with: Generated from catalogue/plans.yaml · Stripe-hosted invoices
Your monthly bill is the plan fee, plus compute for every running instance at its size’s hourly price, plus any usage beyond the included allowances, plus add-ons. Allowances and the compute credit are subtracted before usage reaches the invoice, so invoices show only net lines.
| Plan | Plan fee | Instances included | Disk per instance | Egress (per org) | Backup storage |
|---|---|---|---|---|---|
| Free | $0/mo | 1 (size f0, free) | 500 MB | 5 GB | — |
| Solo | $25/mo | 1, then from $10/mo per instance | 8 GB | 250 GB | 100 GB |
| Team | $599/mo | 1, then from $10/mo per instance | 8 GB | 250 GB | 100 GB |
| Enterprise | Custom contract | Negotiated | Negotiated | Negotiated | Negotiated |
Full quotas per plan are in Limits and quotas.
Compute
Section titled “Compute”Every running instance is billed per hour at its size price (the size catalogue lists the hourly price and a monthly estimate at 730 hours). Compute is derived from instance state transitions, not sampled, and paused instances bill nothing for compute.
Solo and Team include one instance: a $10 credit, applied once per org each month, covers one s0 instance running all month. Each additional instance, and any larger size, is billed at its full hourly price. Read replicas are billed like an instance of their size and the credit does not apply to them.
Meters
Section titled “Meters”| Meter | Unit | Price | Notes |
|---|---|---|---|
| Compute | instance-hour | Per size (size catalogue) | Metered as compute_cents; the monthly credit is netted before invoicing |
| Read replicas | replica-hour | Same as the size | Metered as replica_compute_cents; no credit |
| Disk | GB-hour | ≈ $0.125 per GB-month | Provisioned size above the per-instance allowance, not used bytes |
| Egress | GB | $0.09 (EU and AP regions $0.11) | Above the org pool. Bytes from the instance to your client, measured at the gateway; ingress and backups are free |
| Backup storage | GB-hour | ≈ $0.04 per GB-month | Bytes retained in object storage above the included amount |
| Backup cross-region transfer | GB | $0.02 | Only when cross-region copies are on |
| Secure hosting (HIPAA) | instance-hour | $0.10 (≈ $73 per month) | Per secure instance on top of compute; Team, Enterprise with a signed BAA |
| Dedicated nodes | node-hour | per node type | Team, Enterprise, and all secure instances |
Add-ons
Section titled “Add-ons”| Add-on | Price | Plans | Notes |
|---|---|---|---|
| Point-in-time recovery | $100 per instance / month / 7 days of retention | Solo, Team, Enterprise | Restore to any second inside the window. Priced per instance for every 7 days of retention. Billed hourly. |
| Custom domain | $10 per domain / month | Solo, Team, Enterprise | Serve an instance endpoint on your own hostname with a managed certificate. Billed hourly. |
| SAML SSO for app auth | $75 per project / month | Team | Let a project's end users sign in with their company's SAML 2.0 identity provider (Okta, Entra ID, Google Workspace, ...). Included on Enterprise. ZB-404. Billed hourly. |
Spending caps and alerts
Section titled “Spending caps and alerts”Set a monthly cap and alert thresholds (50%, 80%, 100%) under Billing → Limits. On Solo the cap is on by default and you can switch it off; on Team it is available and off by default. At the cap, new instances cannot be created and you are notified; running instances are never stopped without warning. Team and Enterprise can also set budgets per team (Teams and approvals).
Usage explorer
Section titled “Usage explorer”Usage shows hourly usage per meter, grouped by instance, project, team or cost centre, with the running total
against included allowances. zb usage --from 2026-09-01T00:00:00Z --by team --csv exports the same data; the API
serves it under /v1/orgs/{org}/usage (next API release).
Invoices
Section titled “Invoices”Invoices are issued by Stripe on the first of the month for the previous month (plan fee in advance, usage in arrears). Enterprise pays by invoice with net-30 or net-60 terms and purchase orders. Invoices are tagged PDFs; usage CSV exports include headers.