Platform pricing and limits
Tested with: Generated from catalogue/plans.yaml and catalogue/sizes.yaml at build time
Every number on this page is generated from the same catalogue that billing, the API and the pricing page read, so they always agree. Prices are in USD; a month is 730 hours.
Included allowances and usage prices
Section titled “Included allowances and usage prices”Each plan includes a monthly allowance per meter. Above it you pay the published price, on the same invoice and under the same spend cap as your databases. On plans without overage every allowance is a hard limit: requests that would exceed it are refused instead of billed.
| Meter | Price | Free | Solo | Team | Enterprise |
|---|---|---|---|---|---|
| Auth monthly active users | $0.003 per MAU | 10,000 MAU | 50,000 MAU | 100,000 MAU | Contract |
| Object storage Coming soon | $0.021 per GB-month | 1 GB | 10 GB | 100 GB | Contract |
| Image transformations Coming soon | $5 per 1,000 | None | 100 | 1,000 | Contract |
| Function invocations Coming soon | $2 per million | 250K | 2M | 10M | Contract |
| Function compute Coming soon | $0.0000166 per GB-second | 100K GB-s | 400K GB-s | 2M GB-s | Contract |
| Realtime messages Coming soon | $2.50 per million | 500K | 5M | 50M | Contract |
| Realtime peak connections Coming soon | $10 per 1,000 a month | 50 peak | 500 peak | 2,000 peak | Contract |
| App compute Coming soon | By size, per replica-hour | Not available | Pay as you go | Pay as you go | Pay as you go |
| App build minutes Coming soon | $0.01 per minute | Not available | 100 min | 1,000 min | Contract |
| Agent server compute | By size, per running hour | Not available | Pay as you go | Pay as you go | Pay as you go |
| Agent server disk | $0.125 per GB-month | Not available | Pay as you go | Pay as you go | Pay as you go |
| Sandbox compute Coming soon | By size, per running second | Not available | Pay as you go | Pay as you go | Pay as you go |
Services marked coming soon are priced now and billed only once they are live. The Data API has no per-request charge; response bytes from every platform service count toward the plan’s egress allowance (usage and billing).
Limits by plan
Section titled “Limits by plan”| Limit | Free | Solo | Team | Enterprise |
|---|---|---|---|---|
| Active API keys per project | 5 | 20 | 50 | Unlimited |
| Requests per second per key | 20 | 100 | 500 | 2,000 |
| Auth emails per day through our sender | 50 | 500 | 5,000 | Unlimited |
| Storage buckets Coming soon | 5 | 100 | Unlimited | Unlimited |
| Largest single upload Coming soon | 50 MB | 500 GB | 500 GB | 500 GB |
| Functions Coming soon | 5 | 25 | 100 | Unlimited |
| Function memory and time limit Coming soon | 150 MB, 150 s | 256 MB, 400 s | 512 MB, 400 s | 1,024 MB, 900 s |
| Realtime connections per project Coming soon | 50 | 10,000 | 50,000 | Unlimited |
| Realtime messages per second Coming soon | 100 | 500 | 2,500 | Unlimited |
| Apps Coming soon | None | 3 | 20 | Unlimited |
| Concurrent sandboxes Coming soon | None | 5 | 50 | Unlimited |
| Agent servers | None | 1 | 1 per member | Unlimited |
Limits are checked before a resource is created; the API answers 402 with the limit that would be exceeded. Ask
support to raise a limit on Team and Enterprise.
Agent server sizes
Section titled “Agent server sizes”| Size | vCPU | Memory | Disk included | $ / hour | ≈ $ / month (730 h) |
|---|---|---|---|---|---|
w1 | 2 (0.5 reserved) | 4 GiB | 40 GB | $0.0164 | $12 |
w2 | 4 (1 reserved) | 8 GiB | 75 GB | $0.0301 | $22 |
w3 | 6 (1.5 reserved) | 12 GiB | 100 GB | $0.0438 | $32 |
Compute is billed per running hour. A stopped server pays only for its disk.
App sizes
Section titled “App sizes”| Size | vCPU | Memory | $ / hour | ≈ $ / month (730 h) |
|---|---|---|---|---|
c0 | 0.25 | 512 MiB | $0.00685 | $5 |
c1 | 0.5 | 1 GiB | $0.0137 | $10 |
c2 | 1 | 2 GiB | $0.0274 | $20 |
c3 | 2 | 4 GiB | $0.0548 | $40 |
Sandbox sizes
Section titled “Sandbox sizes”| Size | vCPU | Memory | $ / hour |
|---|---|---|---|
x1 | 1 | 1 GiB | $0.05 |
x2 | 2 | 2 GiB | $0.1 |
x4 | 4 | 4 GiB | $0.2 |
Sandboxes are billed per second at the hourly price, rounded up to the whole second.