Engines
Tested with: Generated from catalogue/engines.yaml at build time
Databasezy runs 18 database engines on one control plane, 18 of them available today. Each one gets the same endpoint pattern, TLS on every connection, an IP allow-list, engine-native backups, usage metering and the option of secure hosting. Pick an engine for its own page: what it is, how to create and connect to an instance, where you can migrate from, and how backups, pausing, sizes and security work.
Available today
Section titled “Available today”| Engine | Status | Category | Protocol | Versions | Backups | Free plan |
|---|---|---|---|---|---|---|
| PostgreSQL | Available | Relational | PostgreSQL wire protocol, 5432 | 18, 17, 16, 15 | barman-cloud base backups + WAL , PITR | Yes |
| MySQL | Available | Relational | MySQL wire protocol, 3306 | 8.4, 8.0 | mysqldump (logical dump) | Yes |
| MariaDB | Available | Relational | MySQL wire protocol, 3306 | 11.8, 11.4, 10.11 | mysqldump (logical dump) | Yes |
| Valkey | Available | Key-value | RESP (Redis protocol), 6379 | 9.1, 8.1, 8.0 | RDB + AOF | Yes |
| Redis (compat) | Available | Key-value | RESP (Redis protocol), 6379 | 7.2 | RDB + AOF | No |
| libSQL / SQLite | Available | Embedded SQL | HTTPS, 443 | 0.24 | SQLite snapshot + WAL file per backup | Yes |
| DuckDB | Available | Analytics (embedded) | HTTPS, 443 | 1.5 | CHECKPOINT + file copy | Yes |
| FerretDB (MongoDB-compatible) | Available | Document | MongoDB wire protocol, 27017 | 2.7, 2.4 | barman-cloud base backups + WAL , PITR | Yes |
| MongoDB (Percona Server) | Available | Document | MongoDB wire protocol, 27017 | 8.0, 7.0 | mongodump (logical dump) | No |
| TypeDB | Available | Typed graph | HTTPS, 443 | 3.13 | data directory snapshot | Yes |
| CouchDB | Available | Document (sync) | HTTPS, 443 | 3.5, 3.4 | data directory snapshot | No |
| Meilisearch | Available | Search | HTTPS, 443 | 1.54 | native snapshots | Yes |
| Qdrant | Available | Vector | HTTPS, 443 | 1.19 | collection snapshots (snapshot API) | Yes |
| Weaviate | Available | Vector | HTTPS, 443 | 1.39, 1.38 | weaviate_export | No |
| InfluxDB 3 | Available | Time-series | HTTPS, 443 | 3.12 | data directory snapshot | No |
| QuestDB | Available | Time-series | PostgreSQL wire protocol, 5432 | 10.0, 9.4 | CHECKPOINT + data directory copy | No |
| ClickHouse | Available | Analytics | HTTPS, 8443 | 26.8, 26.3, 25.3 | clickhouse-backup | No |
| TimescaleDB | Available | Time-series | PostgreSQL wire protocol, 5432 | 18, 17, 16 | barman-cloud base backups + WAL , PITR | Yes |
Coming soon
Section titled “Coming soon”| Engine | Status | Category | Protocol | Versions | Backups | Free plan |
|---|
Choosing an engine
Section titled “Choosing an engine”- Relational data and most applications: PostgreSQL or MySQL.
- Caches, queues, sessions and rate limits: Valkey.
- SQLite semantics with a URL, including edge runtimes: libSQL / SQLite.
- MongoDB drivers and documents: FerretDB today, MongoDB (Percona Server) for full compatibility later.
- Search, vectors, time series and analytics: the coming-soon engines above.
The engine catalogue reference has the full table with every port, version, backup method and licence, plus the reserve list of engines we add on demand.