Engine catalogue
Tested with: Generated from catalogue/engines.yaml at build time
This table is rendered from catalogue/engines.yaml, the same file the API validates instance requests against,
the operator renders adapters from and the gateway routes by. If a value here disagrees with the portal, the
catalogue has changed and the docs are about to be redeployed.
| Engine | Status | Category | Wire | Port | Extra ports | Versions | Backup | PITR | Pause | Free tier | Licence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PostgreSQL | Available | Relational | postgres | 5432 | — | 18, 17, 16, 15 | barman-cloud base backups + WAL | Yes | Scale to zero | Yes | PostgreSQL |
| MySQL | Available | Relational | mysql | 3306 | — | 8.4, 8.0 | mysqldump (logical dump) | No | Scale to zero | Yes | GPL-2.0 |
| MariaDB | Available | Relational | mysql | 3306 | — | 11.8, 11.4, 10.11 | mysqldump (logical dump) | No | Scale to zero | Yes | GPL-2.0 |
| Valkey | Available | Key-value | resp | 6379 | — | 9.1, 8.1, 8.0 | RDB + AOF | No | Scale to zero | Yes | BSD-3-Clause |
| Redis (compat) | Available | Key-value | resp | 6379 | — | 7.2 | RDB + AOF | No | Scale to zero | No | BSD-3-Clause |
| libSQL / SQLite | Available | Embedded SQL | http | 443 | — | 0.24 | SQLite snapshot + WAL file per backup | No | Scale to zero | Yes | MIT |
| DuckDB | Available | Analytics (embedded) | http | 443 | — | 1.5 | CHECKPOINT + file copy | No | Scale to zero | Yes | MIT |
| FerretDB (MongoDB-compatible) | Available | Document | mongodb | 27017 | — | 2.7, 2.4 | barman-cloud base backups + WAL | Yes | Scale to zero | Yes | Apache-2.0 |
| MongoDB (Percona Server) | Available | Document | mongodb | 27017 | — | 8.0, 7.0 | mongodump (logical dump) | No | Scale to zero | No | SSPL (Percona build) |
| TypeDB | Available | Typed graph | http | 443 | http 443 | 3.13 | data directory snapshot | No | Scale to zero | Yes | MPL-2.0 |
| CouchDB | Available | Document (sync) | http | 443 | — | 3.5, 3.4 | data directory snapshot | No | Scale to zero | No | Apache-2.0 |
| Meilisearch | Available | Search | http | 443 | — | 1.54 | native snapshots | No | Scale to zero | Yes | MIT |
| Qdrant | Available | Vector | http | 443 | grpc 443 | 1.19 | collection snapshots (snapshot API) | No | Scale to zero | Yes | Apache-2.0 |
| Weaviate | Available | Vector | http | 443 | grpc 443 | 1.39, 1.38 | weaviate_export | No | Scale to zero | No | BSD-3-Clause |
| InfluxDB 3 | Available | Time-series | http | 443 | — | 3.12 | data directory snapshot | No | Scale to zero | No | MIT |
| QuestDB | Available | Time-series | postgres | 5432 | http 443 | 10.0, 9.4 | CHECKPOINT + data directory copy | No | Scale to zero | No | Apache-2.0 |
| ClickHouse | Available | Analytics | http | 8443 | native 9440 | 26.8, 26.3, 25.3 | clickhouse-backup | No | Not supported | No | Apache-2.0 |
| TimescaleDB | Available | Time-series | postgres | 5432 | — | 18, 17, 16 | barman-cloud base backups + WAL | Yes | Scale to zero | Yes | Apache-2.0 (Apache edition) |
- Available engines can be created today on every plan that lists them.
- Wave 2 engines ship in Phase 2 alongside metered overage billing, PITR, resize and read replicas.
- Wave 3 engines ship in Phase 4 with multi-region and private networking.
Reserve list
Section titled “Reserve list”Same machinery, added on customer demand: OpenSearch, Kafka, NATS, RabbitMQ, Cassandra, ScyllaDB, Neo4j, CockroachDB, TigerBeetle, SurrealDB, Dragonfly, Memcached, MinIO. Ask on [email protected] if you need one of these.
Licence gates
Section titled “Licence gates”| Engine | Concern | What we ship |
|---|---|---|
| Redis ≥ 7.2 | RSALv2/SSPL prohibits a managed offering | Valkey; Redis 7.0.x only for compatibility |
| MongoDB | SSPL | FerretDB (Apache-2.0) by default; Percona Server for MongoDB for full compatibility |
| DuckDB server | No official server | A small open-source HTTP + Postgres-wire shim |
| TypeDB | MPL core, commercial cluster | Single node only |